Product Description
Skope TME650N-A TME Activecore 1 Glass Door Display or Storage Fridge
*** Freight Charges from Manufacturer's Warehouse will apply
For more information: please call us on 07 32771100 or email sales@cfeqld.com.au or visit Skope's Website
![]() | Rent for $35.55 per week* |
* minimum contract value: $1500 - Funding subject to Silver Chef approval criteria
Display and store food, drinks, and perishables, including flowers, chocolates, and wine. Significantly reduce your refrigeration power bill and save money with ultra-energy efficient ActiveCore technology. These spacious fridges are cooler, quieter, and built to last for busy food service and commercial kitchens.
- Premium build quality
- Display & store - Food, drinks & perishables
- ActiveCore™ technology
- Market leading energy efficiency
- SKOPE premium controller
- R290 Natural Refrigerant ( 1 & 2 door only)
- SKOPE-connect™ app (1 & 2 door only)
- Solid & tropical door options (SKT range)
- Full colour options (SKT range)
- Remote available (SKT range)
- Customisable (SKT range)
| Standard Features | Benefits |
|---|---|
| SKOPE premium controller | Easy to use with pre-programmed features |
| ActiveCore™ cartridge system | Maximum performance, minimal energy & easy servicing |
| Premium energy efficient glass | Double Low-E equivalent |
| Frameless glass door design | Modern appealing look |
| SKOPE patented EZI-CLIP | Quick shelf set up & adjustment |
| Bright LED lighting | Showcasing products inside |
| Door lock tabs | Extra security |
| Sign panel | Branding opportunities |
| Slotted back panel | Chilled air directly onto products |
| Optimal airflow design | Minimal internal temperature variations |
| Low noise fan system | Quiet operation |
|
| Specifications | TME650-A |
|---|---|
| Fridge/Freezer - doors | Fridge - 1 Door |
| Self Contained/Remote | Self Contained |
| Model ID | TME650-A |
| External | |
| Dimensions (W x D x H mm) | 740 x 745 x 2200 |
| Total floor area (m2) | 0.55 |
| Weight (kg) | 170 |
| Door (solid/glass) | Glass |
| Remote duty (Watts @ -5°C SST) | N/A |
| Breathes from / Expels air to | Upper front / top |
| Sign | Sign panel |
| Cabinet construction | Powdercoated steel |
| Drainage (plumbing required) | No |
| Internal | |
| Gross volume (litres) | 610 |
| Lighting | 1 x T8 LED tube |
| No. of shelves (per door) | 5 |
| Shelf design | White plastic coated wire |
| Total shelf area (m2) | 1.46 |
| Product facings (600ml PET bottle) | 40 |
| Performance | |
| MEPS category (Mi-food & drinks, M2-drinks) | Mi |
| MEPS efficiency (kWh/24h/m2) @ Climate Class 3 | 4.23 |
| Temperature range | i0C - 40C |
| TEC (kWh/24h) @ Climate Class 3 | 3.10 |
| High efficiency model | Yes |
| Maximum ambient temperature* | 430C |
| Climate Class rating | 5 |
| Removable ActiveCore cartridge | Yes |
| Refrigerant / Charge | Ri34a / 380g |
| Total display area (m2) | 0.73 |
| Electrical | |
| Electrical power (kW) | 0.84 |
| Current draw (Amps) | 3.5 |
| 10 Amp 3 pin plug | Yes |
| Controller & temperature display | Electronic |
| Light switch on controller | Yes |
| * 4O°C if cabinet is built-in |
