Product Description
Skope SKT500-XW SKT Activecore 1 Glass Door Display or Storage Fridge - Stainless Steel
*** Freight Charges from Manufacturer's Warehouse will apply
For more information: please call us on 07 32771100 or email sales@cfeqld.com.au or visit Skope's Website
![]() | Rent for $57.11 per week* |
* minimum contract value: $1500 - Funding subject to Silver Chef approval criteria
Display and store food, drinks, and perishables, including flowers, chocolates, and wine. All the great benefits of ultra-energy efficient ActiveCore technology, combined with lots of options not available in the standard TME and BME ranges. Customise your fridges perfectly to your space and enjoy quieter, cooler, cheaper refrigeration.
- Premium build quality
- Display & store - Food, drinks & perishables
- ActiveCore™ technology
- Market leading energy efficiency
- SKOPE premium controller
- Full 5 year warranty
- Full colour options
- Remote available
- Customisable
| Standard Features | Benefits |
|---|---|
| SKOPE premium controller | Easy to use with pre-programmed features |
| ActiveCore™ cartridge system | Maximum performance, minimal energy & easy servicing |
| Premium energy efficient glass | Double Low-E equivalent |
| Frameless glass door design | Modern appealing look |
| SKOPE patented EZI-CLIP | Quick shelf set up & adjustment |
| Bright LED lighting | Showcasing products inside |
| Door lock tabs | Extra security |
| Sign panel | Branding opportunities |
| Slotted back panel | Chilled air directly onto products |
| Optimal airflow design | Minimal internal temperature variations |
| Low noise fan system | Quiet operation |
|
|
| Specifications | SKT500X |
|---|---|
| Fridge/Freezer - doors | Fridge - 1 Door |
| Self Contained/Remote | Self Contained |
| Model ID | SKT500X |
| External | |
| Dimensions (W x D x H mm) | 570 x 745 x 2200 |
| Total floor area (m2) | 0.43 |
| Weight (kg) | 140 |
| Door (solid/glass) | Glass |
| Electronic controller | Yes |
| Remote duty (Watts @ -5°C SST) | N/A |
| Breathes from / Expels air to | Upper front / top |
| Sign | Sign panel |
| Cabinet construction | Powdercoated steel |
| Drainage (plumbing required) | No |
| Internal | |
| Gross volume (litres) | 445 |
| Lighting | 1 x LED module |
| No. of shelves (per door) | 5 |
| Shelf design | Plastic coated wire |
| Total shelf area (m2) | 1.06 |
| Product facings (600ml PET bottle) | 30 |
| Performance | |
| MEPS category | |
| (Mi-food & drinks, M2-drinks) | Mi |
| MEPS efficiency (kWh/24h/m2) | 5-93 |
| @ Climate Class 3 | |
| Temperature range | i°C to 4°C |
| TEC (kWh/24h) @ Climate Class 3 | 3.13 |
| High efficiency model | Yes |
| Maximum ambient temperature* | 40°C |
| Climate Class rating | 5 |
| Removable ActiveCore cartridge | No |
| Refrigerant / Charge | R134a / 370g |
| Total display area (m2) | 0.53 |
| Electrical | |
| Electrical power (kW) | 0.72 |
| Current draw (Amps) | 3 |
| i0 Amp 3 pin plug | Yes |
| Controller & temperature display | Electronic |
| Light switch on controller | Yes |
| * 4O°C if cabinet is built in |
