Product Description
Skope PG1300VF Pegasus 2 Solid Door Upright GN Freezer - Black
*** Freight Charges from Manufacturer's Warehouse will apply
For more information: please call us on 07 32771100 or email sales@cfeqld.com.au or visit Skope's Website
![]() | Rent for $104.64 per week* |
* minimum contract value: $1500 - Funding subject to Silver Chef approval criteria
Pegasus food storage fridges and freezers are built to last. Stylish design and heavy-duty construction handle the daily demands of commercial use. Their high efficiency rating delivers even temperatures, food safety, and power savings.
- Premium build quality
- Fridge or freezer
- Gastronorm 1/1 & 2/1 pand (GN)
- Glass upgrades - double Low-E or heated (swing door only)
- High effciency models
- High ambient conditions
- SKOPE premium controller
- Remote available
- Customisable
| Standard Features | Benefits |
|---|---|
| SKOPE premium controller | Easy to use with pre-programmed features |
| Fan forced ducted airflow | Tight consistent temperature for food safety |
| Heated fascia | Eliminates condensation |
| Key locks on all doors | Extra security |
| Door activated interior LED lighting | Easy to find stored products |
| Adjustable front locking castors | Easy installation, positioning & relocation |
| 5 levels of adjustable & removable tray slides | For maximum product storage flexibility |
| Premium stainless steel exterior & interior | Very durable, easy to clean & maintain |
| Front breathing refrigeration system | Built in design to save space |
|
| Specifications | PG1300 | |
|---|---|---|
| Fridge/Freezer - doors | Freezer - 2 door | |
| Self Contained/Remote | Self Contained | |
| Model ID | PG1300VF | PG1300VFr |
| External | ||
| Dimensions (W x D x H mm) | 1370 x 820 x 2100 | |
| Total floor area (m2) | 1.11 | |
| Weight (kg) | 290 | 260 |
| Door | Solid | |
| Electronic controller | Yes | |
| Remote duty (Watts @ SST) | N/A | 1070W @ -30OC |
| Breathes from / Expels air to | Front / Top | |
| Sign replacement panel | Yes | |
| Cabinet construction | Stainless steel | |
| Drainage (plumbing required) | No | |
| Locks as standard | Yes | |
| Supplied with legs & castors | Yes | |
| Internal | ||
| Gross volume (litres) | 1298 | |
| Lighting | 1 x T8 LED tube | |
| No. of shelves (per door) | 5 | |
| Shelf design (tray slides / shelves) | SS / plastic coated wire | |
| Total shelf area (m2) | 3.19 | |
| Coved floor | Yes | |
| Internal material | Stainless steel | |
| Performance | ||
| Maximum ambient temperature | 40°C | |
| Temperature range | -18°C to -21°C | |
| Refrigerant | R404A / 960 g | |
| Electrical | ||
| Electrical power (kW) | 2.04 | |
| Current draw (Amps) | 8.50 | |
| 10 Amp 3 pin plug | Yes | |
| Light switch on controller | No | |
