Product Description
Skope FDM900r Food Display Fridge Remote - Black
*** Freight Charges from Manufacturer's Warehouse will apply
For more information: please call us on 07 32771100 or email sales@cfeqld.com.au or visit Skope's Website
![]() | Rent for $69.04 per week* |
* minimum contract value: $1500 - Funding subject to Silver Chef approval criteria
Display food attractively with these high performing, energy efficient food display fridges. SKOPE food display fridges create delicious displays to tempt your customers. With unrivaled food safety and hygiene, a constant flow of chilled air and high humidity keeps your food fresher for longer.
- Premium build quality
- High effciency models
- SKOPE premium controller
- Remote available
- Customisable
| Standard Features | Benefits |
|---|---|
| SKOPE premium controller | Easy to use with pre-programmed features |
| Fan forced ducted airflow | Consistent ineternal temperature for food safety |
| Energy efficient diffused lighting | Maximise product presentation & energy savings |
| Stainless steel with internal coved corners | Very durable, easy to clean & maintain |
| Toughened safety glass | For maximum durability |
| Mirrored doors | Increased product depth for enhanced presentation |
| 3 shelves; 2 with adjustable angles | Flexible product display |
|
| Specifications | FDM900 | |
|---|---|---|
| Fridge/Freezer - doors | Fridge | |
| Self Contained/Remote | Self Contained | Remote |
| Model ID | FDM900 | FDM900r |
| External | ||
| Dimensions (W x D x H mm) | 900 x 662 x 1305 | |
| Total floor area (m2) | 0.6 | |
| Weight (kg) | 160 | |
| Door | Glass | |
| Electrical controller | Yes | |
| Remote duty (Watts @ SST) | N/A | |
| Breathes from / Expels air to | Front / back | |
| Cabinet construction | Stainless steel | |
| Drainage (plumbing required) | No | |
| Internal | ||
| Gross volume (litres) | 288 | |
| Lighting | 3 x T5 Fluorescent Tube | |
| No. of shelves (per door) | 3 | |
| Shelf design (tray slides / shelves) | Stainless steel | |
| Total shelf area (m2) | 0.88 | |
| Performance | ||
| MEPS category (Mi-food & drinks, M2 drinks) | Mi | |
| MEPS efficiency (kWh/24h/m2) @ Climate Class 3 | 7.46 | |
| TEC (kWh/24h) @ Climate Class 3 | 8.05 | |
| Temperature range | 1°C - 7°C | |
| High efficiency model | Yes | |
| Maximum ambient temperature | 32°C | |
| Climate Class rating | 4 | |
| Refrigerant / charge | Ri34a / 480g | |
| Total display area (m2) | 1.08 | |
| Electrical | ||
| Electrical power (kW) | 0.48 | 0.12 |
| Current draw (Amps) | 2 | |
| 10 Amp 3 pin plug | Yes | |
| Light switch on controller | Separate light switch | |
| Current draw (Amps) | 3.8 | 1.0 |
| 10 Amp 3 pin plug | Yes | |
| Light switch on controller | Separate switch | |
